Number of Volumes | 13 |
--------------------------------------------------- | |
Number of Issues | 42 |
--------------------------------------------------- | |
Number of Articles | 406 |
--------------------------------------------------- | |
Number of Contributors | 1,306 |
--------------------------------------------------- | |
Article View | 225,551 |
--------------------------------------------------- | |
PDF Download | 85,656 |
--------------------------------------------------- | |
View Per Article | 555.54 |
--------------------------------------------------- | |
PDF Download Per Article | 210.98 |
--------------------------------------------------- | |
Number of Submissions | 486 |
--------------------------------------------------- | |
Rejected Submissions | 215 |
--------------------------------------------------- | |
Accepted Submissions | 213 |
--------------------------------------------------- | |
Acceptance Rate | 44 |
--------------------------------------------------- | |
Number of Indexing Databases | 7 |
--------------------------------------------------- | |
Number of Reviewers | 625 |
Title: Razavi International Journal of Medicine
ISO Abbreviation: Razavi Int J Med
Frequency: Quarterly
ISSN: 2345-6434
Razavi International Journal of Medicine is the peer-reviewed journal that is published by Razavi Hospital. The journal is published quarterly (February, May, August and Novamber) since 2013.
The journal is dedicated to the peer-reviewed compilation of the latest global and interdisciplinary approaches and findings. It includes original manuscripts, hypotheses, innovative treatments, reports, letters, reviews, and meta-analyses related to general medicine and medical sciences, clinical and basic studies, public health, disaster medicine, and health policy. Additionally, the journal provides a forum for exchanging information on all aspects of medicine and medical sciences, including educational issues and emerging topics.
10.30483/rijm.2025.254453.1270
Hashem Lashgari Kalat; Elnaz Askaripour; Raziye Najaf abadi; Mohammad Hasan Mohammadi; Masumeh Ghazanfanpour; Roya Nikbakht; Omolbanin Heydari
10.30483/rijm.2024.254518.1321
Maryam Dastjani Farahani; Azadeh Tavoli; Elahe Mirzayi Sefidabi
10.30483/rijm.2025.254570.1362
Mahmood Hosseinzadeh Maleki; Afsaneh Mohammadi; Saeed Askarzadeh; Ahmad Safari Soltanabad; Samane Daneshmand; Farhad Samadieh; Mohsen Yaghubi
10.30483/rijm.2025.254498.1304
Mina Ayatollahi; Fatemeh Hosseini Kasnavieh; Parvaneh Rashidpour; Roya Hemayati; Asma Jafarinia
10.30483/rijm.2025.254584.1375
Shahroh Amiri; Sina Dezhampoor; Narges Zeinalzadeh; Arash Mohagheghi; Habibeh Barzegar; Leila Mehdizadeh Fanid
10.30483/rijm.2025.254534.1332
Jalil Arab; farzad Seyed Forootan; Mohammad Armin; Saghar Yousefnia; Marzieh Nematollahi; Iman Niktab; Mohammad Hossien Nasr Esfahani; Jafar Vatandoost; Kamran Ghaedi
10.30483/rijm.2025.254592.1381
Rana Kolahi Ahari; Shaghayegh Rahmani; Hamed Rouhani