Number of Volumes | 12 |
--------------------------------------------------- | |
Number of Issues | 41 |
--------------------------------------------------- | |
Number of Articles | 391 |
--------------------------------------------------- | |
Number of Contributors | 1,245 |
--------------------------------------------------- | |
Article View | 94,000 |
--------------------------------------------------- | |
PDF Download | 69,486 |
--------------------------------------------------- | |
View Per Article | 240.41 |
--------------------------------------------------- | |
PDF Download Per Article | 177.71 |
--------------------------------------------------- | |
Number of Submissions | 469 |
--------------------------------------------------- | |
Rejected Submissions | 197 |
--------------------------------------------------- | |
Accepted Submissions | 199 |
--------------------------------------------------- | |
Acceptance Rate | 42 |
--------------------------------------------------- | |
Number of Indexing Databases | 7 |
--------------------------------------------------- | |
Number of Reviewers | 577 |
Title: Razavi International Journal of Medicine
ISO Abbreviation: Razavi Int J Med
Frequency: Quarterly
ISSN: 2345-6434
Razavi International Journal of Medicine is the peer-reviewed journal that is published by Razavi Hospital. The journal is published quarterly (February, May, August and Novamber) since 2013.
The journal is dedicated to the peer-reviewed compilation of the latest global and interdisciplinary approaches and findings. It includes original manuscripts, hypotheses, innovative treatments, reports, letters, reviews, and meta-analyses related to general medicine and medical sciences, clinical and basic studies, public health, disaster medicine, and health policy. Additionally, the journal provides a forum for exchanging information on all aspects of medicine and medical sciences, including educational issues and emerging topics.
Pages 1-12
10.30483/rijm.2024.254526.1326
Elham Pishbin; Shaghayegh Rahmani; Maryam Panahi
Pages 13-23
10.30483/rijm.2024.254489.1295
Fatameh Sadat Aghili Mehrizi; Hamid Owliaey; Hamidreza Ghasemirad; Foroozan Faress; Razieh Asghari; Shadi Talebi; Rozhina Shabani Anaraki; Marjan Shariatpanahi; Amirali Soheili; SeyedMahdi Marashi; Mohammad Amin Tofighi Zavareh; Aydin Feizi
Pages 24-38
10.30483/rijm.2024.254521.1324
Masume Bigonah rudmajani; Mahdi Nayyeri; Javad Ramzani
Pages 39-48
10.30483/rijm.2024.254530.1330
Marjan Vahdati; Tahereh Baloochi Beydokhti; Abbas Ghodrati Torbati; Javad Bazeli
Pages 49-56
10.30483/rijm.2024.254557.1352
Hossein Ali Danesh; Ehsan Sheikh veisi; Nasser Keikha
Pages 57-68
10.30483/rijm.2024.254559.1353
Zahra Kazemi; Masoumeh Falah Nodehi; Ebrahim Abdoli; Ali Ghaffari; Sajad Jokar
Pages 69-80
10.30483/rijm.2024.254567.1360
Aida Ansari Gilvan; Raheleh Karampour; Alireza Kakavand
Pages 81-89
10.30483/rijm.2024.254571.1363
Ali Mohammadpour; Masoumeh Pashaei; Reza Ghasemi; Maliheh Eshagh-Zadeh; Mozhdeh Taheri Afshar; Mohsen Yaghubi