<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Less Recognized ECG Changes Associated with Significant Ischemia; Concerning the Minnesota Coding System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">118615</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2025.254652.1426</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Hatamzadeh</LastName>
<Affiliation>Department of Nutrition, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Izadi-Moud</LastName>
<Affiliation>Department of Cardiovascular Diseases, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pooria</FirstName>
					<LastName>Salehi-Sangani</LastName>
<Affiliation>Student Research Committee, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Moohebati</LastName>
<Affiliation>Heart and Vascular Research Center, Mashhad University of Medical Sciences, Mashhad, Iran; Department of Cardiology, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Islampanah</LastName>
<Affiliation>Student Research Committee, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ghazaleh</FirstName>
					<LastName>Pourali</LastName>
<Affiliation>Metabolic Syndrome Research Center, Mashhad University of Medical Science, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Asal</FirstName>
					<LastName>Yadollahi</LastName>
<Affiliation>Department of Cardiovascular Diseases, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Helia</FirstName>
					<LastName>Rezaeifard</LastName>
<Affiliation>International UNESCO Center for Health-Related Basic Sciences and Human Nutrition, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gordon A</FirstName>
					<LastName>Ferns</LastName>
<Affiliation>Brighton and Sussex Medical School, Division of Medical Education, Brighton, UK</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Saffar Soflaei</LastName>

						<AffiliationInfo>
						<Affiliation>Metabolic Syndrome Research Center, Mashhad University of Medical Science, Mashhad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>International UNESCO Center for Health-Related Basic Sciences and Human Nutrition, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Ghaour-Mobarhan</LastName>

						<AffiliationInfo>
						<Affiliation>Metabolic Syndrome Research Center, Mashhad University of Medical Science, Mashhad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>International UNESCO Center for Health-Related Basic Sciences and Human Nutrition, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; An electrocardiogram (ECG) is a commonly used, noninvasive, cost-effective tool widely available for diagnosing patients with coronary artery disease. It is associated with significant myocardial ischemia due to Coronary artery disease (CAD), which is associated with specific ECG changes.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: The goals were to determine less well-known ECG changes associated with significant ischemia and assess their potential value as early markers for diagnosing myocardial ischemia in patients with CAD.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; Data were obtained from participants in the MASHAD cohort study. The characteristics obtained, including fasting blood glucose, lipid profile, history of diabetes mellitus, history of hypertension, and history of previous CVD, were recorded. A 12-lead ECG was also obtained for each subject and coded for specific ECG changes using Minnesota (MN) codes. Patients were divided into two groups based on MN coding for significant ischemia. A p-value less than 0.05 was considered significant.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Out of 9035 coded ECGs,1276 (14.1%) had significant myocardial ischemia. After applying backward binary logistic regression, left- and right-axis deviations were significantly associated with significant ischemia (OR=2.482, p&lt;0.001; OR=2.757, p=0.023, respectively). Left Ventricular (OR=2.171, p=0.020) and right ventricular hypertrophy (OR=5.747, p=0.004) showed significant associations. Other indicators, including minor T-wave abnormalities (OR=3.249, p&lt;0.001), left anterior hemiblock (OR=4.711, p=0.001), and notched and widened P wave (OR=2.415, p&lt;0.001), were also significantly associated with significant ischemia.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;These findings suggest that the identified ECG changes may serve as novel indicators or associated markers of central ischemia. However, more longitudinal studies are needed to evaluate each of these abnormalities in patients with CAD.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coronary Artery Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrocardiogram</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Minnesota Codes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Myocardial Ischemia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118615_c9dffd2c9949dc33174c9b28aba07781.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Two vs. Three-Stage Abdominoperineal Resection in Rectal Cancer: A Surgical Strategy Debate</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">118611</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2025.254640.1416</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sadegh</FirstName>
					<LastName>Hashemi Moghadam Bygi</LastName>
<Affiliation>Innovative Medical Research Center, MMS.C., Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-8321-3619</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Endoscopic and Minimally Invasive Surgery Research Center, Ghaem Hospital, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6834-5759</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Roshanravan</LastName>
<Affiliation>Endoscopic and Minimally Invasive Surgery Research Center, Ghaem Hospital, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mehri</LastName>
<Affiliation>Endoscopic and Minimally Invasive Surgery Research Center, Ghaem Hospital, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8989-974X</Identifier>

</Author>
<Author>
					<FirstName>Tooraj</FirstName>
					<LastName>Zandbaf</LastName>
<Affiliation>Department of General Surgery, MMS.C., Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4882-5058</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Although Abdominoperineal Resection (APR) rates have declined over the last fifty years, it remains the best treatment option in many circumstances.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: This study aimed to investigate the short-term outcomes of two-stage versus three-stage laparoscopic abdominoperineal resection in rectal cancer.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This retrospective cohort study included 113 patients with rectal cancer eligible for laparoscopic APR at Razavi Hospital in Mashhad from 2020 to 2023. Inclusion criteria were age over 18 and a confirmed diagnosis via pathology, while exclusion criteria included recurrent rectal cancer, anal canal, and rectosigmoidal tumors, tumors located more than 15 centimeters from the anal verge, and concurrent colonic lesions. Data analysis was conducted using R software and SPSS.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The study included 42 patients undergoing a two-step surgical technique and 71 patients with a three-step technique. Results showed that the two-step group had a longer mean hospital stay (9.48 ± 4.09 days) than the three-step group (7.63 ± 1.30 days; p = 0.002). Surgical site infections occurred in 15.6% of the two-step patients, whereas none occurred in the three-step group (p=0.020). The mean surgery duration was also longer in the two-step group (222.18±56.08 minutes) than in the three-step group (170.78±29.13 minutes; p=0.00). Revision surgery was required in 23.8% of the two-stage group, compared with 4.2% in the three-stage group (p=0.002). Blood transfusion rates were similar: 23.8% in the two-step group and 22.5% in the three-step group (p=0.876).&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The three-stage approach to APR may improve surgical outcomes. However, larger prospective studies are needed to confirm these findings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Abdominoperineal Resection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rectal Cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Outcomes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surgical Approach</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118611_ee15b818b1a487fb33f5b26d400e96c8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Infusion of Dexmedetomidine to the Aortic Root before Aortic Cross-Clamp Removal on the Myocardial Protection in Patients Undergoing Mitral Valve Surgery; A Triple-Blinded Randomized Clinical Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">118613</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2025.254653.1427</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahram</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Department of Anesthesiology, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2785-1812</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Hajipour</LastName>
<Affiliation>Department of Extra-Corporeal Circulation (ECC), Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Naghibi Sistani</LastName>
<Affiliation>Pediatric and Congenital Cardiology Division, Department of Pediatrics, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0124-4555</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Zandi</LastName>
<Affiliation>Department of Cardiovascular disease, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1357-7605</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Yaghubi</LastName>
<Affiliation>Department of Extra-Corporeal Circulation (ECC), Razavi Hospital, Imam Reza International University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8061-3779</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: Myocardial protection during cardiopulmonary bypass is a challenging dilemma. Some protective strategies have been introduced to ameliorate ischemic-reperfusion injury, although no optimal strategy has emerged.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: Herein, we evaluated the effect of aortic root infusion of Dexmedetomidine before cross-clamp removal on myocardial preservation.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: This randomized, multicenter, triple-blinded controlled trial enrolled 56 patients who underwent mitral valve surgery. After randomization, the patients were allocated to the case group (Dexmedetomidine infusion in the aortic root before cross-clamp removal) and the control group (isotonic saline). Based on the study goals, Troponin-I and Creatinine kinase-MB were measured as primary outcomes at different time points during the study. Other clinical parameters were also measured as secondary outcomes. Statistical analysis was performed using SPSS software version 26.0 (Chicago, IL, USA). The significance level was considered as P&lt;0.05.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; A total of 54 patients in the case and control groups were included in the analysis. The main finding of this study was that troponin-I levels at all time points showed statistical differences between the two groups (P=0.001). Also, evaluation of CK-MB levels showed a significant decrease at 1 hour (P=0.001), 12 hours (P=0.001), and 24 hours (P=0.001) after ICU admission, in the case group compared with the control group.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: This study found that administering a Dexmedetomidine infusion before aortic cross-clamp removal can ameliorate ischemia-reperfusion injury-induced myocardial damage.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cardiac Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dexmedetomidine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ischemia-Reperfusion Injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiopulmonary Bypass</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118613_8df0aa51f5f79cd3f0c04b7452d79d55.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Validation of a Tool to Measure the Knowledge, Attitude, and Performance of Health Workers Regarding Population Growth Policies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>45</LastPage>
			<ELocationID EIdType="pii">118608</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2025.254633.1411</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Najmeh</FirstName>
					<LastName>Khodadadi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Health, Safety, and Environment management, School of Health, Mashhad University of Medical Sciences, Mashhad, Iran2. Social Determinants of Health Research Center,  Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Social Determinants of Health Research Center, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5655-9183</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Paydar</LastName>
<Affiliation>Department of Environmental Health Engineering, School of Public Health, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9152-5333</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Department of Epidemiology, School of Health, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-3920-4496</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Boskabady</LastName>
<Affiliation>Faculty of Medicine, Mashhad University of Medical Sciences, Khorasan Razavi, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8465-580X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The decline in fertility rates, including in Iran, poses demographic challenges like an aging population and a reduced workforce. Iran&#039;s fertility rate has fallen below replacement levels. In 2021, legislation was passed to improve fertility and population quality. The law&#039;s success depends on the Ministry of Health personnel, as their knowledge and attitudes affect community reproductive behaviors. However, there are no standardized tools to evaluate these factors among Iranian healthcare professionals regarding the new population policies.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: This study aims to create and validate a reliable tool to assess Iranian healthcare workers&#039; knowledge, attitudes, and practices regarding population growth policies.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This instrument development study was conducted in Mashhad during 2022–2023 to design and validate a questionnaire on healthcare providers’ awareness. The initial item pool was derived from the Ministry of Health’s checklist and refined through expert review and consultations with officials from the Health Vice-Chancellor of Mashhad University of Medical Sciences. Overlapping items were removed, and the finalized questions were compiled into the preliminary instrument. Content validity was evaluated using CVR and CVI by 12 experts. Reliability was assessed among 65 healthcare personnel, including physicians, midwives, nurses, and health workers, using Cronbach’s alpha and test–retest methods. Data analysis was performed with SPSS using descriptive and nonparametric statistics.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results showed that 12 items were not suitable in terms of content validity and were removed from the questionnaire, while the other questions remained in the questionnaire with some minor modifications in the writing. The final questionnaire comprised 40 valid items encompassing the domains of knowledge, performance, attitudes towards population growth, and attitudes towards socio-legal and cultural contradictions. Reliability metrics indicated robust internal consistency, with Cronbach&#039;s alpha exceeding 0.85 across all domains, and demonstrated satisfactory test-retest reproducibility, with an Intraclass Correlation Coefficient (ICC) of 0.83 or greater.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;This validated questionnaire is a key tool for assessing health workers&#039; knowledge, attitudes, and practices about population growth policies in Iran. It aids in targeted educational interventions and policy monitoring, supporting demographic goals amid declining fertility trends.&lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">attitudes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">population policy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118608_396e86e88d3315f2dd9b99cf38d0942c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Cardiac Risk Factors in Patients with Rheumatoid Arthritis and Systemic Lupus Erythematosus</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>46</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">118606</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2025.254630.1409</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Moghimi Shahri</LastName>
<Affiliation>Student Research Committee, Birjand University of Medical Sciences, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Khadijeh</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Student Research Committee, Birjand University of Medical Sciences, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Toba</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Cardiovascular Diseases Research Center, Birjand University of Medical Sciences, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zohreh</FirstName>
					<LastName>Nobakht</LastName>
<Affiliation>Department of Internal Medicine, MMS.C., Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Afkar</LastName>
<Affiliation>Master of Statistics, Birjand University of Medical Sciences, Birjand, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Rheumatoid arthritis (RA) is a systemic inflammatory disease with irreversible joint destruction. Chronic inflammation is also associated with cardiovascular disease. Systemic lupus erythematosus (SLE) is a connective tissue autoimmune disease characterized by varying clinical manifestations and severity.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: We aimed to evaluate the cardiac risk factors in patients with RA and SLE.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In this cross-sectional study, the files of 274 patients with RA and SLE who were referred to the rheumatology private clinic and hospitals were reviewed. Demographic and biochemical data were extracted. Anthropometric measurements and blood pressure were also measured. The statistical analysis was performed using Chi-Square and independent T-Test (SPSS software). A p-value &lt;0.05 was considered statistically significant.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Ninety-two point seven percent of the subjects were female. Two hundred twenty-eight patients had RA, and 46 patients had SLE. The mean waist circumference was significantly higher in RA patients compared to SLE patients (92.5 ± 15.3 vs 87.3 ± 12.8 cm, p = 0.04). No significant differences were observed in terms of the other cardiac risk factors. The rate of abdominal obesity (86.60%) and dyslipidemia (80.50%) was higher in the SLE than the RA patients. The prevalence of overweight and obesity (78.5%), hypertension (28.80%), diabetes (13.10%), history of heart disease (9.60%), and smoking (2.60%) was higher in the RA than the SLE patients.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Among the study population, there was a high rate of obesity, dyslipidemia, and abdominal obesity among the RA and SLE patients. Regular monitoring and timely strategies are essential to manage these risk factors and improve patients&#039; outcomes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rheumatoid arthritis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systemic lupus erythematosus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiovascular disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Obesity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118606_f4888b3756a0441297315c4198242f8d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Clinical Course of COVID-19 Patients and its Relationship with Vaccine Administration</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">118609</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2025.254636.1413</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arezoo</FirstName>
					<LastName>Davarinia Motlagh Quchan</LastName>
<Affiliation>Non-communicable Diseases Research Center, Departman of Anesthesia, Faculty of Paramedices, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Borzoee</LastName>
<Affiliation>Non-communicable Diseases Research Center, Department of Operating Room, Faculty of Paramedices, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1064-3483</Identifier>

</Author>
<Author>
					<FirstName>Roghayah</FirstName>
					<LastName>Zardosht</LastName>
<Affiliation>Iranian Research Center on Healthy Aging, Department of Operating Room, Faculty of Paramedices, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ezat</FirstName>
					<LastName>Samadipour</LastName>
<Affiliation>Iranian Research Center on Healthy Aging, Prehospital medical emergencies Department, Faculty of Paramedics, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bita</FirstName>
					<LastName>Koushki</LastName>
<Affiliation>Non-Communicable Disease Research Center, Departman of Anesthesia, Faculty of Paramedices, Sabzevar University of Medical Sceinces, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Navipour</LastName>

						<AffiliationInfo>
						<Affiliation>Social Medicine Department, Faculty of Medicine, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>PhD Candidate in medical education, Department of Medical Education, Faculty of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Keyvanlo Shahrestanaki</LastName>
<Affiliation>Department of Biochemistry and Nutrition, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamideh</FirstName>
					<LastName>Yazdimoghaddam</LastName>
<Affiliation>Non-communicable Diseases Research Center, Operating Room Department, Faculty of Paramedices, Sabzevar University of Medical Sciences, Sabzevar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
