<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Complementary Medicines in the Treatment of Breastfeeding Problems: An Overview</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">118602</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2025.254613.1396</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hasan</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of pediatrics, Zabol University of Medical Sciences, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Jamileh</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Midwifery, School of Nursing and Midwifery, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein Ali</FirstName>
					<LastName>Kharazmi</LastName>
<Affiliation>Endocrinology and Metabolism Research Center, Hormozgan University of Medical Science, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahrzad</FirstName>
					<LastName>Zolala</LastName>
<Affiliation>Student research committee, school of nursing and midwifery, Shahid Beheshti University of Medical Science, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sahebeh</FirstName>
					<LastName>Dadshahi</LastName>
<Affiliation>Reproductive and Family Health Research Center, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0546-8628</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Department of Obstetrics and Gynecology, Faculty of Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masumeh</FirstName>
					<LastName>Ghazarfanpour</LastName>
<Affiliation>Reproductive and Family Health Research Center, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4639-3711</Identifier>

</Author>
<Author>
					<FirstName>Narges</FirstName>
					<LastName>Mirzadeh</LastName>
<Affiliation>School of Nursing and Midwifery, Bam University of Medical Sciences, Bam, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Breastfeeding problems can lead to early cessation of breastfeeding. Given the importance of maintaining exclusive breastfeeding, this study was conducted to review complementary medicines for treating breastfeeding problems.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: The goal of this research is to review complementary medicines on the treatment of breastfeeding problems such as nipple trauma, pain, mastitis, and breast engorgement.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; To identify clinical trials on the treatment of breast engorgement in postpartum women, domestic and international databases, including PubMed, ISI Web of Science, Embase, Cochrane, and Scopus, were systematically searched without time limits until September 10, 2024. The key search terms were (herbal OR complementary OR Acupressure OR Massage) AND (breastfeeding complications OR breastfeeding problems). Only articles published in the English language were included. Additionally, all clinical trials and systematic reviews are evaluating the effect of Complementary therapies on breastfeeding problems. The quality of articles was evaluated using the Jadad scale.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Four potentially relevant systematic reviews were identified, yielding 21 articles for this overview. Ginger (Commiphora mukul), Hollyhock leaf, Oketani, and warm compression, in the form of massage, were found to be effective. There is a significant difference between cold compression and hot fomentation in relieving breast engorgement among postnatal mothers. Two studies have shown that cabbage is more effective than routine care. The results of two other studies did not show any difference between the two groups. Overall, the findings on the effect of acupressure on breast engagement are controversial, and there is no consensus about the effect of hot or cold compresses. Herbal medications had a positive effect on the treatment and prevention of fissure and nipple pain. Peppermint water was more effective than breast milk, lanolin ointment, or placebo in preventing nipple cracks. Different types of breast massage were beneficial in relieving immediate pain and resolving symptoms, as well as lowering the rates of mastitis and three scores measuring the severity of inflammation (tension, erythema, and pain). Pain scores did not significantly change after 4 weeks of auricular acupressure.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Massage, acupuncture, and herbal medicines can have beneficial effects on improving breastfeeding problems. Given the interest of patients in complementary medicine and the low cost of this treatment technique, it can be used as a valuable technique to improve engorgement. However, caution should be exercised in interpreting the findings due to the limited number of studies and their small sample size.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Problems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Breastfeeding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">herbal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complementary medicines</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118602_5175dd28b8996f068c34d78a8bc4261a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Patterns of Online Health Information Seeking Among Gen Z Nigerians: A Behavioral Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">118593</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2025.254600.1385</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Akinade Adebowale</FirstName>
					<LastName>Adewojo</LastName>
<Affiliation>PhD Nigerian Stored Products Research Institute Information and Documentation (Library)Ilorin, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-2921-8500</Identifier>

</Author>
<Author>
					<FirstName>Oluwasegun Moses</FirstName>
					<LastName>Olatunji</LastName>
<Affiliation>BSc Nigerian Stored Products Research Institute Information and Documentation (Library)Ilorin, Nigeria</Affiliation>
<Identifier Source="ORCID">0009-0002-0125-1218</Identifier>

</Author>
<Author>
					<FirstName>Adebola</FirstName>
					<LastName>Adewojo</LastName>
<Affiliation>Ms National Open University, Lagos State, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>Precious Monjolaoluwa</FirstName>
					<LastName>Olalere</LastName>
<Affiliation>Doctoral student, University of Illinois, United States</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The increasing accessibility of smartphones, internet connectivity, and social media platforms has revolutionized how health information is sought globally. In Nigeria, where infrastructural challenges often constrain access to traditional healthcare services, Generation Z (Gen Z) has turned to online platforms as their primary source of health-related information. This shift reflects the demographic&#039;s digital nativity and preference for convenience, anonymity, and engaging, interactive content.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; This study explores the behavioral patterns, motivations, and challenges of seeking online health information among Gen Z Nigerians. It focuses on the platforms and sources used, perceptions of trustworthiness, and the influence of socio-cultural and digital literacy factors.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; A qualitative research design was employed, involving semi-structured interviews with 30 participants aged 18–24 years from urban and rural areas of Nigeria. The data were analyzed thematically using the Self-Efficacy Model and the Uses and Gratifications Theory.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The findings reveal six key themes. Social media platforms, including Instagram, YouTube, and TikTok, dominate as primary sources for health information due to their accessibility and engaging formats. However, trust in online health information varies, with many participants relying on peer recommendations or influencers rather than verified medical sources. Peer and influencer-driven content significantly shapes health decisions concerning fitness, mental health, and nutrition. Cultural stigmas surrounding sensitive topics, such as sexual and mental health, push many young Nigerians to seek information anonymously online. Challenges include the prevalence of misinformation, overwhelming and contradictory content, and limited internet access in rural areas.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Online health information influences positive health changes, such as improved diets or fitness routines, and adverse outcomes, such as reliance on unverified remedies. The findings note critical gaps in digital health literacy.&lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cultural-Stigmas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital Health Literacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Misinformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Online platform</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social-Media</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118593_ccafaab35b02775189ec0f5c5ded4688.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Mindfulness Training on Alexithymia and Resilience of Psychosomatic Patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">118571</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2025.254507.1311</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Shiri</LastName>
<Affiliation>Department of clinical Psychology, Islamic Azad University, Garmsar Branch, Garmsar, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-6551-4728</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;A psychosomatic illness is a mental disorder that manifests physical symptoms without any clear physiological cause. &lt;strong&gt; &lt;/strong&gt; &lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; The main objective of this research was to investigate the effects of mindfulness training on the levels of alexithymia and resilience in individuals suffering from psychosomatic disorders. &lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This study was conducted using a quasi-experimental pretest-posttest control group design.   It specifically examined women who were diagnosed with psychosomatic disorders and sought treatment in Tehran in 2019. A total of 30 women were selected via convenience sampling and randomly assigned to experimental and control groups. The experimental group took part in eight 150-minute sessions of mindfulness intervention. The tools used for assessment during the pre-test and post-test phases were the Toronto Alexithymia Scale and the Conner-Davidson Resilience Scale. The data were analyzed in SPSS software (version 19) using analysis of covariance. &lt;strong&gt; &lt;/strong&gt;&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The multivariate analysis of covariance demonstrated a significant difference between the two groups in dependent variables (P&lt;0.05). The results of the univariate analysis of covariance for the variables of alexithymia and resilience revealed that mindfulness training had a significant impact on alexithymia and resilience in psychosomatic women during the post-test phase, as compared to the control group (P&lt;0.05). &lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; As evidenced by the results of this study, mindfulness training had a significant effect on decreasing alexithymia and boosting resilience in women with psychosomatic symptoms.   &lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">alexithymia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mindfulness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Psychosomatic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">resilience</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118571_10caa7a7b480f6b3f231e5c5b2af27e7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Using High-Dose Sufentanil Intrathecally For Painless Induction And Postoperative Pain Management In Gastrointestinal Cancer Surgeries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>38</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">118589</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2025.254542.1340</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Sharifian Attar</LastName>
<Affiliation>Associate Professor, Department of Anesthesia, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9259-4859</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Bameshki</LastName>
<Affiliation>Associate Professor, Department of Anesthesia, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Monavvar</FirstName>
					<LastName>Afzalaghaee</LastName>
<Affiliation>Associate Professor, Department of Epidemiology , School of Health, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Naser</FirstName>
					<LastName>Naderi</LastName>
<Affiliation>Anesthesiologist, Department of Anesthesiology, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Intrathecal opioids have demonstrated efficacy in pain management during and after surgery, necessitating further exploration across various surgical procedures. This study examines the use of higher doses of intrathecal synthetic opioids (Sufentanil) for pain control in gastrointestinal cancer surgeries, highlighting the need for additional research to establish conclusive outcomes.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; A single-center clinical trial with a control group was conducted, involving adult non-addicted individuals eligible for gastrointestinal cancer surgeries. The intervention group (n=25) received intrathecal Sufentanil (0.2 mcg/kg) before anesthesia induction, while the control group (n=25) received intravenous Sufentanil (0.3 mcg/kg) at induction. The variables between the two groups were compared using chi-square tests, independent t-tests, and exact tests.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The average age in the intrathecal group was 55.1 years ± 9.3, and in the intravenous administration group was 54.2 years ± 13.2, showing no significant difference (p=0.4). A higher proportion of patients in the intrathecal group required three analgesic doses (52%) compared to the IV group, where 44% needed four doses during surgery, with no significant variance observed between groups (p=0.3). Postoperative pain scores were lower in the intrathecal group than in the intravenous administration group (0.8 ± 1.7 vs 0.66 ± 5.12, p&lt;0.001).&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Based on our study findings, Intrathecal Sufentanil at a dose of 0.2 mcg/kg reduces postoperative pain by one-third compared to IV administration in gastrointestinal cancer surgeries.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gastrointestinal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intrathecally</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sufentanil</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118589_169c3beef5d1cfe69bb95f60a6889032.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Diagnostic Value of Systemic Inflammatory Markers in Acute Appendicitis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">118595</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2025.254604.1389</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Innovative Medical Research Center, MMS.C., Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8682-3678</Identifier>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Dalili</LastName>
<Affiliation>Surgical Oncology Research Center, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6695-8551</Identifier>

</Author>
<Author>
					<FirstName>Yalda</FirstName>
					<LastName>Ravanshad</LastName>
<Affiliation>Department of Community Medicine, MMS.C., Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Meshkat</LastName>
<Affiliation>Department of Community Medicine, MMS.C., Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0507-3295</Identifier>

</Author>
<Author>
					<FirstName>Yeganeh</FirstName>
					<LastName>Azadmanesh</LastName>
<Affiliation>Department of Emergency Medicine, Razavi Hospital, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1494-4718</Identifier>

</Author>
<Author>
					<FirstName>Tooraj</FirstName>
					<LastName>Zandbaf</LastName>
<Affiliation>Department of General Surgery, MMS.C., Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4882-5058</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Early diagnosis of Acute Appendicitis (AA)can be challenging because it relies on the patient&#039;s signs and symptoms, which often mimic other abdominal pathologies.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; The study aimed to assess the importance of systemic inflammatory response parameters in contrast with the Alvarado scoring system.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This cross-sectional study was conducted on 300 patients diagnosed with AA who underwent an appendectomy. Demographic data, medical history, physical examination findings, Alvarado score, complete blood count (CBC), and pathology results of the appendix were documented.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; In a study involving 300 patients, 53.7% were male. The mean age of the patients was 37.24 ± 14.79 years. The number of females with a negative appendectomy was 2.45 times higher than that of males. Most patients with appendicitis were male, while most with RLH (reactive lymphoid hyperplasia) and normal appendices were female. For diagnosing AA, the following thresholds were established: NLR (neutrophil-to-lymphocyte ratio) &gt;2.93 with 90.08% sensitivity and 76.32% specificity, PLR (platelet-to-lymphocyte ratio) &gt;117.8 with 70.61% sensitivity and 65.79% specificity. The sensitivity of the Alvarado scoring system was 79.8%, and its specificity was 81.6% at &gt;6 cut-off value.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; NLR, PLR, CRP (C-reactive protein), SII (systemic immune inflammation index), and Alvarado scoring showed great potential in diagnosing appendicitis with acceptable sensitivity and specificity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acute Appendicitis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Appendectomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alvarado scoring system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neutrophil-to-Lymphocyte Ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Platelet-to-Lymphocyte Ratio</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118595_48b9ef5bcb5ede1575779d29b9eeffe7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Incidence and Laboratory Predictors of Acute Ischemic Stroke in COVID-19: A Cross-Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">118598</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2025.254618.1399</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Torabi</LastName>
<Affiliation>Department of Emergency Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Azizi Shoul</LastName>
<Affiliation>Department of Emergency Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Ameri</LastName>
<Affiliation>Department of Emergency Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The possibility of central nervous system (CNS) involvement following Coronavirus Disease 2019 (COVID-19) is rare. Laboratory tests may play a predictive role in the occurrence of stroke.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objective: &lt;/strong&gt;The objectives of this study were twofold: first, to investigate the incidence of acute stroke, and second, to examine the role of laboratory tests in predicting the occurrence of these events following infection.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This cross-sectional study was conducted over one year. The inclusion criteria were as follows: patients over 18 years of age with a positive multiple polymerase chain reaction (RT-PCR) test result or typical lung CT findings of confirmed cases of pneumonia due to COVID-19 and who had undergone a brain CT scan due to suspicion of brain damage. The patients were divided into two groups, with and without brain damage, and compared with each other. The chi-square test was employed to evaluate the correlation between the qualitative variables, while the Mann-Whitney U test and the Student&#039;s t-test were applied to analyze the quantitative variables. Subsequently, logistic regression analysis was conducted to examine the association between patient outcomes and the pertinent variables. A p-value of less than 0.05 was established as indicative of statistical significance. Data analysis was conducted using SPSS.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Among the 6604 patients, 98 underwent brain CT scans, of which 9.18% had stroke. Notably, 0.55% of all patients had acute ischemic stroke, a proportion that was significantly higher in women than in men. A statistically significant difference was observed in blood glucose (BG) and activated partial thromboplastin time (aPTT) levels among patients with ischemic stroke compared to those without stroke (p &lt; 0.05). In both univariate and multivariate analyses with logistic regression, the three variables gender, blood glucose, and aPTT were significantly associated with the incidence of ischemic stroke. The Area Under the Curve (AUC) values for BG and aPTT were determined to be 0.66 and 0.67, respectively.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The incidence of acute stroke following COVID-19 infection is not common. In female patients, decreased blood glucose and decreased aPTT were associated with an increased incidence of ischemic stroke following infection.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Activated Partial Thromboplastin Time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blood glucose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stroke</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118598_e7a3aaed5551a9a613a266df82e46392.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>13</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Peripapillary Intrachoroidal Cavitation, A Rare Finding in Myopic Eye: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">118597</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2025.254607.1392</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Department of Ophthalmology, Torfeh Medical Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3231-8414</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Department of Ophthalmology, Torfeh Medical Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-4095-426X</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Emadi</LastName>
<Affiliation>Department of Ophthalmology, Torfeh Medical Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9184-3139</Identifier>

</Author>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Azizi</LastName>
<Affiliation>Department of Ophthalmology, Torfeh Medical Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-6595-7378</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>26</Day>
				</PubDate>
			</History>
