<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bentall Procedure with Concomitant Coronary-Coronary Bypass for Right Coronary Artery Stenosis: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>4</LastPage>
			<ELocationID EIdType="pii">113513</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.118390</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Hoseinikhah</LastName>
<Affiliation>Assistant Professor of Cardiovascular Surgery, Atherosclerosis Prevention Research Center, ImamReza Hospital,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Manaﬁ</LastName>
<Affiliation>Assistant Professor of Cardiovascular Surgery, Faculty of Medicine, Hamadan University of Medical Sciences, Hamadan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmadreza</FirstName>
					<LastName>Zariﬁan</LastName>
<Affiliation>Student Research Committee, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Sobhan</FirstName>
					<LastName>Sheikh Andalibi</LastName>
<Affiliation>Student Research Committee, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yasamin</FirstName>
					<LastName>Moeinipour</LastName>
<Affiliation>Medical Student, Faculty of Medicine,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Aliasghar</FirstName>
					<LastName>Moeinipour</LastName>
<Affiliation>Assistant Professor of Cardiovascular Surgery, Atherosclerosis Prevention Research Center, ImamReza Hospital,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Abstract Introduction&lt;/strong&gt;: Aortic surgery hasmademuch progress recently. Yet the combination of aortic surgery and coronary artery bypass grafting has remained amajor issue for the surgeons.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Patient and Observation&lt;/strong&gt;: Herein, we present a case of severe aortic insuﬃciency with aortic aneurysm concomitant with single coronary artery disease on the right coronary artery. The patient underwent Bentall procedure for the correction of severe AI and aortic aneurysm. Subsequently, due to the lack of proper site for proximal anastomosis of the saphenous veingraft on the ascending aorta, we decided to performcoronary-coronary artery bypass for the right coronary artery lesion instead of conventional implan- tation of saphenous vein graft on the ascending aorta.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt;: Coronary-coronary artery bypass could be performed safely for special conditions like porcelain aorta and when the ascending aorta is not suitable for the proximal saphenous vein graft.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">AORTIC ANEURYSM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aortic Insuﬃciency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coronary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coronary Artery Bypass</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113513_0d9637a9d47b5205178f3fd03b458984.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>One-Year Clinical Comparison of Survival of Endodontically Treated Premolar Restored with Diﬀerent Direct Restoration Technique: A Prospective Cohort Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>5</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">113514</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.118391</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>Associated Professor of Restorative Dentistry, Center of Excellence inMedical Education Technology,Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamideh</FirstName>
					<LastName>Ameri</LastName>
<Affiliation>School of Dentistry,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Jamali</LastName>
<Affiliation>School of Dentistry,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>School of Dentistry,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Majidinia</LastName>
<Affiliation>Assistant Professor, Dental Research Center, Department Operative DentistryMashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Endodontically treated teeth need to be restored in amanner to provide protection for the remaining tooth structure but would also allow the restoration of esthetic and functional demands.&lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: This study evaluates the clinical success rate of endodontically treated premolars restored with diﬀerent techniques.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: In this study, 96 participants were included with indication of endodontic treatment of one maxillary or mandibular premolar. Only cases with premolars along with MOD Class II carious lesions and preserved cusp structure were recruited. After endodontic treatment subjects were randomly assigned to one of the following restoration methods: (1) composite restoration without any cusp reduction(2)Composite associatedwithaﬁber reinforced composite (FRC) post (3) capping the buccal and lingual cusp and composite restoration. Subjectswere recalled for the clinical and radiographical evaluationswithmodiﬁedUSPHS criteria after three, six and 12months.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;During the evaluation period, all the threemethods of restoration, achieved the Alpha degree in termof modiﬁed USPHS criteria.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt;: The clinical success rates of endodontically treated premolars restoredwith ﬁber posts and direct composite restora- tions, direct composite restorationswithcuspcapping andsimpledirect composite restorationwereperfect after one year of follow- up evaluation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cusp Capping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Direct Composite Restoration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Endodontically Treated Premolar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FRC Post</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113514_1a4926479ca0b4c42df6cefb89aa59d9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the Relation Between Hyperglycemia andMorbidity andMortality Rates in Critically Ill Children inMarch 2013 to February 2014</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">113515</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.118392</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Shirzadeh</LastName>
<Affiliation>Department of Nutrition, Faculty of Medicine,Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Nasrfard</LastName>
<Affiliation>Department of Nutrition, Faculty of Medicine,Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nooshin</FirstName>
					<LastName>Abdollahpour</LastName>
<Affiliation>Departement of Biology, Faculty of Sciences, Young Researchers and Elite Club, Islamic Azad University,Mashhad Branch,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Khademi</LastName>
<Affiliation>Neonatal Research Center, School of Medicine,Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Sezavar</LastName>
<Affiliation>Fellowship of Pediatric Intensive Care, Department of Pediatrics, Faculty of Medicine,Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The purpose of this study is to determine the frequency of hyperglycemia in nondiabetic critically ill children and to investigate its relationship withmechanical ventilation, length of stay andmortality.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In this original retrospective study, data was (were) collected between 2013 and 2014 from the pediatric intensive care unit data base of Sheikh’s Children Hospital inMashhad, Iran (one hundred admitted children).&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; From among 97 subjects, 49 subjects (50.5%) were hospitalized for more than 10 days, and the mean length of stay wa 14 days. The overall mortality rate was 16 subjects (16.5%) and frequency of hyperglycemia was 24 subjects (24.7%). The median fo blood glucose measurements was 100 mg/dl. Seventy three subjects (75.3%) had a mean blood glucose level in the normal range Overall, 18 subjects (18.6%) had at least one blood glucosemeasurement of 180mg/dL or higher. There was a signiﬁcant association between hyperglycemia and mortality (P &lt; 0.001). Linear regression analysis showed positive correlation between blood glucose level, length of stay and length of ventilation (P  0.001). The maximum serum glucose concentration positively correlated with duration of mechanical ventilation and length of stay (P &lt; 0.001).&lt;br /&gt; &lt;br /&gt;&lt;strong&gt; Conclusions&lt;/strong&gt;: Our study found thatmaximumserumglucose concentration positively correlatedwith the duration of mechanica ventilation, length of stay, andmortality.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hyperglycemia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">children</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mortality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical Ventilation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Length of stay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pediatric Intensive Care Unit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113515_e66f9c9000aef467dc4740167a9a89fc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>SerumPro-oxidant-Antioxidant Balance Assay in Nurses whoWorking Day and Rotating Night Shift</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">113516</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.118393</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadhassan</FirstName>
					<LastName>Arjmand</LastName>
<Affiliation>PhD Candidate of Medical Biochemistry, Department of Biochemistry, Faculty of Medicine,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Ghayour-Mobarhan</LastName>
<Affiliation>Biochemistry of Nutrition Research Center, School of Medicine,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Tara</LastName>
<Affiliation>Department of Obstetrics and Gynecology, OM-Albanin Hospital,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hami</FirstName>
					<LastName>Ashraf</LastName>
<Affiliation>Razavi Cancer Research Center, Research and Education Department, Razavi Hospital,Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Daryoush</FirstName>
					<LastName>Hamidi Alamdarii</LastName>
<Affiliation>Surgical Oncology Research Center, ImamReza Hospital, Faculty of Medicine,Mashhad University of Medical Sciences,Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: Nursing is a very stressful occupation, particularly when associated with changing shift working thatmay result in oxidative stress. Oxidative Stress is created by amisbalance between pro-oxidants and antioxidants towards pro-oxidants. Damage to lipids, protein, DNA, growth and cell function is obtained as result of oxidant. OS has been played an important role in many of diseases. In this study, we assessed the potential for OS by determining the pro-oxidant-antioxidant balance assay (PAB assay) in nurses who worked variable shift patterns; compared with nurses only working day shifts and a non-nurse control group.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: Sera of 44nurseswithrotating shiftworking (night andday) and43nursesworkingday shift only and80healthy subjects, who did not work shifts and were not nurses, were collected and serumPAB wasmeasured.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; A signiﬁcant higher serumPAB valuewas observed in shiftworking and daytime nurses (152.2843.64HK) in comparison to the control group (63.64  34.41 HK index), P Value = 0.001. In day time nurses, also serum PAB between male (119.09  47.14 HK) and female (162.53  37.02 HK) in nursing workers was signiﬁcant, P Value = 0.005. In the night shift working nurses, there was also a signiﬁcant diﬀerence of PAB value between male (129.89  35.76 HK) and female (170.46  44.47 HK), P value = 0.002. SerumPAB between night shiftworkers (151.1045.02 HK) and daytime nurses (153.4442.66 HK)was no signiﬁcant. A signiﬁcant relationship was observed between serum PAB value and gender in nurses. There was no signiﬁcant correlation between age and serumPAB value.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt;: The serumpro-oxidant-antioxidant balance (PAB) assaymay reﬂect oxidative stress in nurses. Females nursesmay be exposed greater level of oxidative stress than male nurses. In our study shift working did not aﬀect serum PAB levels, but the PAB levels were diﬀerent inmale and female groups.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">SerumPro</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant Balance Assay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">oxidative stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ShiftWorking</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113516_53ff8698fec2bfe1fa2c6d502456e5b6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>FDG-PET/CT Findings in a Patient with Polymyalgia Rheumatica and Accompanying Remitting Seronegative Symmetrical Synovitis with Pitting Edema</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">113517</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.118394</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Emamifar</LastName>
<Affiliation>Department of Rheumatology, Odense University Hospital, Svendborg Hospital, Svendborg, Denmark</Affiliation>

</Author>
<Author>
					<FirstName>Soeren</FirstName>
					<LastName>Hess</LastName>

						<AffiliationInfo>
						<Affiliation>Department of NuclearMedicine, Odense University Hospital, Odense, Denmark</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>University of Southern Denmark, Odense, Denmark</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Erik</FirstName>
					<LastName>Oester-Joergensen</LastName>
<Affiliation>Department of Rheumatology, Odense University Hospital, Svendborg Hospital, Svendborg, Denmark</Affiliation>

</Author>
<Author>
					<FirstName>IngerMarie</FirstName>
					<LastName>Jensen Hansen</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Rheumatology, Odense University Hospital, Svendborg Hospital, Svendborg, Denmark</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>University of Southern Denmark, Odense, Denmark</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: Remitting seronegative symmetrical synovitis with pitting edema (RS3PE) is a rare, but well-deﬁned syndrome com- prising polyarthritis with symmetrical synovitis of the small joints in hands and feet accompanied by marked pitting edema. It is often considered a paraneoplastic syndrome, but here we report a case with F-18-ﬂuorodeoxyglucose positron emission tomog- raphy/computed tomography (FDG-PET/CT) ﬁndings of polymyalgia rheumatica (PMR) in a patient with RS3PE and suspected of paraneoplastic syndrome.&lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: To brieﬂy report the potential of FDG-PET/CT in rheumatic settings.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: An 83-year-oldmalewith a history of prostate adenocarcinoma simultaneouslywith RS3PE presentedwith pain and stiﬀ- ness of the shoulder and hip girdles to the department of rheumatology. He was anemic and had hypersedimentation of 106. He also complained of sore and swollen hands compatiblewith RS3PE. The patient had a previous course of RS3PE, presented as a para- neoplastic syndrome, togetherwith his prostate cancer one year earlier,which resolvedwhen the prostatic cancerwas in remission. FDG-PET/CT was performed due to suspicion of repeat paraneoplastic syndrome.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; FDG-PET/CT ﬁndings showed no evidence of malignant disease. Therewas diﬀusely increased FDG in soft tissue around the shoulders and hips and FDG-positive axillary lymph nodes consistent with PMR.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; RS3PE and PMRmay belong to the same clinical entity. FDG-PET/CT has a potential role in themanagement of PMR as well as other rheumatic diseases.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">FDG</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PET/CT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymyalgia Rheumatica</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RS3PE</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paraneoplastic Syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rheumatology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113517_484316a66030dbc0bbd599a8cd8abe85.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Examining the Eﬃcacy of the Uniﬁed Transdiagnostic Treatment on Social Anxiety and Positive and Negative Aﬀect in Students</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">113518</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.118495</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Khadijeh</FirstName>
					<LastName>Roushani</LastName>
<Affiliation>Department of Psychology, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Soodabeh</FirstName>
					<LastName>Bassak Nejad</LastName>
<Affiliation>Department of Psychology, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasrin</FirstName>
					<LastName>Arshadi</LastName>
<Affiliation>Department of Psychology, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Mehrabizadeh Honarmand</LastName>
<Affiliation>Department of Psychology, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Fakhri</LastName>
<Affiliation>Department of Psychiatric, Faculty of Medicine, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: Social anxiety is anextremely harmful disorder aﬀectingmany aspects of life and causes limited capability of encoun- tering social situations among individuals.&lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: The purpose of this study was to examine the eﬃcacy of the uniﬁed transdiagnostic treatment on social anxiety and positive and negative aﬀect in students.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; The statistical population of this study included all female undergraduate studentswith social anxiety in Ahvaz Jundisha- pur University of Medical Sciences. 32 female undergraduate students of medical sciences university of Ahvazwere selected among thosewith social anxiety score of 19 ormore (cut-oﬀscore) throughmultistage randomsamplingmethodandwere randomly placed in experimental and control groups. Social phobia inventory (SPIN) and positive and negative aﬀect schedule (PANAS) were imple- mented on subjects of both groups before and after conducting the intervention. Uniﬁed transdiagnostic treatmentwas performed on the experimental group within 8 sessions of 90minutes, but the control group received no intervention. Data were analyzed by multivariate covariance analysis.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Results showed a signiﬁcant diﬀerence between experimental and control groups in terms of social anxiety and negative and positive aﬀect, and uniﬁed transdiagnostic treatmenthas reduced social anxiety and negative aﬀect and also has increased pos- itive aﬀect in experimental group.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt;: Itmay be concluded based on the results of this study that uniﬁed transdiagnostic treatment is eﬀective on recovery of social anxiety and negative and positive aﬀects among the students. Therefore, clinical therapists are advised to use this interven- tion.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Uniﬁed Transdiagnostic Treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social anxiety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Positive and Negative Aﬀect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113518_ccaa8cf5196b12a1cad075a31f063eee.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fullerenol Nanoparticles Decrease Brain Infarction Through Potentiation of Superoxide Dismutase Activity During Cerebral Ischemia-Reperfusion Injury</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">113519</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.118499</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shamsi</FirstName>
					<LastName>Darabi</LastName>
<Affiliation>Department of Physiology and Biophysics, Faculty of Medicine, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>TaghiMohammadi</LastName>
<Affiliation>Department of Physiology and Biophysics, Faculty of Medicine, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zeinab Sadat</FirstName>
					<LastName>Sobhani</LastName>
<Affiliation>Department of Physiology and Biophysics, Faculty of Medicine, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Ithasbeendemonstratedthatweakening of thebrainantioxidant systemandoxidative stress is themaincontributor in pathophysiology of ischemic stroke.&lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: Since fullerenol nanoparticles have powerful antioxidant eﬀects in biological environments, we aimed to evaluate whether fullerenol administration during cerebral ischemia potentiates the antioxidant defense systemof ischemic brain and de- creases cerebral infarction.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; Thirty six rats were randomly divided into three groups (n = 12 for each group): sham, control ischemia and ischemic treatment groups. Themiddle cerebral artery (MCA) was obstructed for 90minutes in right hemispheres of control ischemia and ischemic treatment groups to achieve the experimentalmodel of ischemic stroke. Treated rats received fullerenol nanoparticles (10 mg/kg, intraperitoneally) 30minutes beforeMCA occlusion. Brain infarction, glutathione content and superoxide dismutase (SOD) activity were determined at the end of experiment.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Occlusion of MCA induced considerable infarction and lesion in ischemic hemispheres of control ischemic rats (52759 mm3 ) in accompany with a decrease in the glutathione content (45%), and SOD activity (29%) compared with sham rats. Adminis- tration of fullerenol in ischemic treatment group before MCA occlusion reduced the value of infarction (138  67 mm3 ) and also increased the value of the SOD activity by 33% compared to control ischemic group.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt;: Our ﬁndings indicate that fullerenol nanoparticles decrease the brain infarction through enhancement of the SOD activity during cerebral ischemia-reperfusion injury.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stroke</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fullerenol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
