<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficacy and Safety of a Standardized Herbal Topical Formulation Containing Dorema ammoniacum for Mild to Moderate Plaque Psoriasis: A Randomized Double-Blind Placebo-Controlled Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">118637</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2026.254762.1516</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Naseri-Pouryazdi</LastName>
<Affiliation>Student Research Committee, School of Persian and Complementary Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Yazdanpanah</LastName>
<Affiliation>Department of Dermatology, School of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Roshanak</FirstName>
					<LastName>Salari</LastName>
<Affiliation>Department of Pharmaceutical Sciences in Persian Medicine, School of Persian and Complementary Medicine, Mashhad University of Medical Sciences. Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4690-7823</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Heidarian Miri</LastName>
<Affiliation>School of Food and Nutritional Sciences, University College Cork, Cork, Ireland</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Derakhshan</LastName>
<Affiliation>Department of Persian Medicine, School of Persian and Complementary Medicine
Mashhad University of Medical Sciences</Affiliation>
<Identifier Source="ORCID">0000-0002-3597-1312</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Psoriasis is a chronic inflammatory skin disease for which topical corticosteroids remain the most commonly used treatment; however, their long-term use may be limited by adverse effects and tachyphylaxis. In Persian medicine, Dorema ammoniacum (Oshaq) has been used for inflammatory skin conditions, suggesting a potential complementary therapeutic approach.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Objective&lt;/strong&gt; :This study aimed to evaluate the efficacy and safety of a standardized topical formulation containing Dorema ammoniacum resin, vinegar, and wheat germ oil in patients with mild-to-moderate plaque psoriasis. &lt;br&gt;&lt;br&gt;&lt;strong&gt;Methods: &lt;/strong&gt; As the first double-blind, placebo-controlled randomized trial of this formulation, the study sought to provide high-quality clinical evidence using the Psoriasis Area and Severity Index (PASI) and the Dermatology Life Quality Index (DLQI) as validated outcome measures.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Results&lt;/strong&gt;: For the intervention group, mean PASI score decreased significantly (P = 0.007) from 6.03 to 4.18 by week 8. The placebo group showed no significant change. At week 4 (P = 0.003) and week 8 (P &lt; 0.001), between-group differences were significant. The intervention group&#039;s DLQI score decreased significantly (P ≤ 0.001) from 20.43 to 15.18 by week 8, and significant between-group differences were noted (P ≤ 0.001) favoring the intervention. No serious adverse events were noted.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The Oshaq-based topical formulation is significantly better than placebo. It improves the severity of mild-to-moderate plaque psoriasis and the quality of life of affected patients. Larger studies with extended follow-up and active comparators are needed to assess its therapeutic role further.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Psoriasis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytotherapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dorema ammoniacum</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118637_2bf1564153a0ab14e52c587da9c8a8c3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
