<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Comparison of the Diagnostic Value Between the Modified Heart Score and The Emergency Severity Index Triage in Elderly Patients with Chest Pain</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">118623</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2026.254706.1470</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Ajamzibad</LastName>
<Affiliation>Department of Aging Health, Social Development &amp; Health Promotion Research Center, School of Nursing, Gonabad University of Medical Sciences, Gonabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Mirhaghi</LastName>
<Affiliation>Nursing and Midwifery Care Research Center, School of Nursing and Midwifery, Mashhad University of Medical Sciences, Mashhad, Iran; AND, Prehospital Emergency Department, School of Nursing and Midwifery, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Aghilipour</LastName>
<Affiliation>Department of Cardiac Surgery, Razavi Hospital, Imam Reza International University, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Atefeh</FirstName>
					<LastName>ShirinZadeh Feizabadi</LastName>
<Affiliation>Department of Anesthesiology, School of Paramedical Sciences, Torbat Heydariyeh University of Medical Sciences, Torbat Heydariyeh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rasoul</FirstName>
					<LastName>Gharaei</LastName>
<Affiliation>M.Sc in Emergency Nursing, Imam Reza Hospital, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Zandi</LastName>
<Affiliation>Department of Cardiovascular Disease, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1357-7605</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Diagnostic triage using the Emergency Severity Index (ESI) in elderly patients with cardiac complaints is associated with significant triage errors.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Objective: &lt;/strong&gt;This study aimed to compare the diagnostic value of the Modified HEART Score, the overall Clinical Classification, and the Emergency Severity Index in identifying clinical deterioration in patients presenting with chest pain.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This cross-sectional descriptive-analytical study was conducted in 2023 on 178 patients. Patients presenting with chest pain were triaged using two methods: the Modified HEART Score and the ESI. The outcomes of ward admission and length of stay were compared with the triage level using Fisher&#039;s exact test. The diagnostic accuracy and triage error for the Modified HEART Score and ESI were calculated based on admission outcomes to the Cardiac Care Unit (CCU) and low-risk outcomes, including admission to the internal cardiology ward or discharge from the emergency department. Data were analyzed using SPSS software version 21. A p-value of less than 0.05 was considered statistically significant.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; For the Modified HEART Score, the total triage error based on the ward admission outcome was 12.9%, comprising 1.7% under-triage and 11.2% over-triage. The total triage error for the Emergency Severity Index was 41%, comprising 3.4% under-triage and 37.6% over-triage. There was no significant difference in under-triage error between the two methods, regardless of ward admission (p=0.26). However, a significant difference was found in over-triage error between the two methods (p&lt;0.001). The sensitivity and specificity of the Modified Cardiac Triage Score were 91.89% and 85.82%, respectively. At the same time, for the ESI triage, they were 83.78% and 43.91%, respectively.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The findings suggest that Cognitive-Analytic Therapy can be an effective therapeutic approach for enhancing psychological functioning and interpersonal skills among individuals with ASPD.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Triage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chest Pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ischemic Heart Disease</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118623_b46e4d83eb0c080e114a32ee1f842b7d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
