<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing Ego Strength, Emotional Stability, and Communication Skills in Prisoners with Antisocial Personality Disorder: Evaluating the Impact of Cognitive-Analytic Therapy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">118622</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rjm.2026.254697.1463</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marzie</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Department of Psychology and Education, Faculty of Humanities, Khatam University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7502-0952</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>NajmZaadeh</LastName>
<Affiliation>Department of Psychology and Education, Faculty of Humanities, Khatam University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mandana</FirstName>
					<LastName>Niknam</LastName>
<Affiliation>Department of Psychology and Education, Faculty of Humanities, Khatam University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Antisocial Personality Disorder is a chronic and prevalent condition among incarcerated populations and is associated with impaired ego functioning, emotional instability, and deficient interpersonal communication.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Objective: &lt;/strong&gt;This study aimed to evaluate the effectiveness of Cognitive-Analytic Therapy on ego strength, emotional stability, and communication skills in male prisoners diagnosed with ASPD.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This study explored the effectiveness of Cognitive-Analytic Therapy on ego strength, emotional stability, and communication skills in male prisoners with Antisocial Personality Disorder. A pre-test and post-test quasi-experimental design was employed, with an intervention group (n = 18) and a control group (n = 18), selected from male prisoners in Tehran with a confirmed ASPD diagnosis in 2023. The subjects were selected using purposive sampling and assigned to the groups randomly. Data were collected using standardized psychometric measures, including the Millon Clinical Multiaxial Inventory, the Psychosocial Inventory of Ego Strengths, the NEO Five-Factor Inventory – Short form, and the Communication Skills Test-Revised. The CAT intervention consisted of 10 sessions, held twice weekly for 2 hours each. Data were analyzed using SPSS, with descriptive statistics and covariance analysis.&lt;br&gt; &lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; revealed that there were considerable improvements in ego strength (F = 6.809, η = 0.180), communication skills (F = 31.221, η = 0.502), and emotional stability (F = 17.083, η = 0.355) in the intervention group compared to the control group (p &lt; 0.05).&lt;br&gt; &lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The findings suggest that Cognitive-Analytic Therapy can be an effective therapeutic approach for enhancing psychological functioning and interpersonal skills among individuals with ASPD.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antisocial Personality Disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive-Analytic Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Communication Skills</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ego Strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emotional Stability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118622_0087839f9bd5cb109fa42295b309346d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
