<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Gut Microbiota on Metabolic and Inflammatory Biomarkers in Cardiovascular Surgery: A Systematic Review and Meta-Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>10</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">118540</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2024.254506.1310</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Valaei</LastName>
<Affiliation>Department of Gastroenterology and Hepatology, Imam Reza Hospital, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Department of Anesthesiology, Razavi Hospital, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Assistant Professor, Department of Cardiology, 9 Dey Educational Hospital, Torbat Heydariyeh University of Medical Sciences, Torbat Heydariyeh, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0846-7292</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Hajipour</LastName>
<Affiliation>Department of Extra-Corporeal Circulation (ECC), Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Yaghubi</LastName>
<Affiliation>Department of Extra-Corporeal Circulation (ECC), Razavi Hospital, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8061-3779</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>11</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;The gastrointestinal microbiota is pivotal in cardiovascular surgery outcomes.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; This systematic review and meta-analysis aimed to synthesize current evidence regarding the impact of gut microbiota on postoperative metabolomic markers and patient recovery.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;Following PRISMA guidelines, a comprehensive query was conducted on MEDLINE, Web of Science, EMBASE, Scopus, and Cochrane&#039;s CENTRAL databases. Studies involving patients undergoing cardiovascular surgery and reporting on gut microbiota were included. Data extraction focused on study characteristics and metabolomic outcomes. The Newcastle-Ottawa Scale (NOS) assessed the risk of bias.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; Six studies met the inclusion criteria, involving 530 patients. Meta-analysis revealed that a beneficial gut microbiota profile is associated with less increase in LDL cholesterol (Mean Difference: 14.4 mg/dL, SE: 0.816), a smaller decrease in HDL cholesterol (Mean Difference: -4.9 mg/dL, SE: 0.437), a lower rise in triglycerides (Mean Difference: 11.2 mg/dL, SE: 0.552), and a reduced elevation in c-reactive protein (CRP) levels (Mean Difference: 2.4 mg/L, SE: 0.291) post-surgery. The overall risk of bias ranged from moderate to low across studies.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; As evidenced by the obtained results, gut microbiota composition significantly affected lipid metabolism and inflammatory responses post-cardiovascular surgery. A favorable microbiota profile may provide a protective effect against postoperative complications. These insights underline the potential for microbiota-modulating interventions in enhancing cardiovascular surgery outcomes.&lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acute Kidney Injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiopulmonary Bypass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiovascular Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dysbiosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gut Microbiota</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118540_a1dd09527cc10f788fefc78106baca92.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
