<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Emotion-Regulation Training in Resilience, Psychological Well-Being, and Quality of Life among Mothers with Mentally Disabled Children</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>97</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">118436</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2021.254363.1188</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ezat</FirstName>
					<LastName>Deyreh</LastName>
<Affiliation>Assistant professor, Department of Psychology, Bushehr Branch, Islamic Azad University, Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Afsaneh</FirstName>
					<LastName>Abidizadegan</LastName>
<Affiliation>Ph.D. student in General Psychology, Bushehr Branch, Islamic Azad University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:  &lt;/strong&gt;Emotion-regulation is a process that helps to adjust emotions either consciously or unconsciously. The present study aimed to assess the effectiveness of emotion-regulation training in resilience, psychological well-being, and quality of life among mothers with mentally disabled children.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This quasi-experimental study was conducted based on a pretest-posttest control group design. The statistical population included all mothers with mentally disabled children under auspices of the Welfare Authorities of Bushehr in 2017-2018. A total of 30 mothers were selected by convenience sampling method and assigned to two groups of experimental and control (n=15 in each group). Data collection was conducted using resilience, psychological well-being, and quality of life questionnaires. Data were analyzed in SPSS software (version 26) using descriptive statistics and Multivariable Analysis of Covariance.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;The results indicated a significant difference between mean scores of resilience, psychological well-being, and quality of life among subjects in experimental and control groups in the posttest stage (P&lt;0.05).&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;As evidenced by the obtained results, emotion-regulation training seems to be efficient and promising for mothers with mentally disabled children.&lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Emotion-regulation training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">psychological well-being</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_118436_5007da2d68a4e1afd8e03e4579b18073.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
