<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Morphometric Characteristics of 1200 Normal Kidneys in Cadavers at the Mashhad Forensic Medicine Center</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">113581</ELocationID>
			
<ELocationID EIdType="doi">10.30483/RIJM.2018.34</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shabnam</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Neurogenic Inflammation Research Center, Mashhad University of Medical Sciences, Mashhad, Iran; Department of Anatomy and Cell Biology, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Arya</FirstName>
					<LastName>Hedjazi</LastName>
<Affiliation>Legal Medicine Research Center, Legal Medicine Organization, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Sajjadian</LastName>
<Affiliation>Mashhad Legal Medicine Research Center, Legal Medicine Organization, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Rezazadeh</LastName>
<Affiliation>Mashhad Legal Medicine Research Center, Legal Medicine Organization, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Moghimian</LastName>
<Affiliation>Mashhad Legal Medicine Research Center, Legal Medicine Organization, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Public Health, School of Health, ShahidBeheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Kidneys play an important role in excertion of bodily waste and the regulation of water and electrolyte. Currently available sources and books are based on anthropometric characteristics from Western countries. Determining national anthropometric measurements is a research priority in Iran. Based on a recent search, no study has been done on the standard data of kidneys in the Iranian population.&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; The present study investigated the morphometrical characteristics of the kidney (length, width, thickness, index, and weight) in an Iranian population.&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This cross-sectional study was performed on 604 cadavers (122 females/482 males) with a mean age of 43.86 ± 19.09 years in Mashhad Forensic Medicine Center in 2015. After approval of the Ethical Committee, demographic characterizes of cadavers were recorded. Then, length, width, thickness, index and weight of kidney were measured using a vernier caliber. At the end, data were analyzed using SPSS software.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt; Results:&lt;/strong&gt; Themean length of the kidney was 11.12 ± 1.73 cm, mean width was 5.09 ± 2.19 cm, mean thickness was 2.60 ± 1.39 cm, kidney index was 2.33 ± 1.62, and mean weight was 143.03 ± 52.97 g. No significant difference was seen in the morphometric values of the kidney between males and females (P&gt;0.05), but a significant correlation was found between the age and body surface area of the cadavers and the length, width, thickness, index, and weight of the studied kidneys (P&lt;0.05).&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The investigation of the morphologic characteristics of kidney is useful for both surgeons andanatomists. Besides, it provides valuable data on standard kidney sizes in Iranian population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cadaver</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kidney</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Macroscopic anatomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">morphometry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113581_a22969f03f6143359defd2dbf0bb6ef2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
