<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Early Maladaptive Schemas and Metacognitive Beliefs between the Students with Social Phobia and the ones with no Psychiatric Problems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>20</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">113541</ELocationID>
			
<ELocationID EIdType="doi">10.30483/RIJM.2018.93</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Boshra</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>MA in Clinical Psychology, Department of Psychology, Islamic Azad University, Science and Research Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Neda</FirstName>
					<LastName>Ali Beige</LastName>
<Affiliation>Assistant Professor, Psychosis Research Center, Depatrtment of Psychiatry, University of SocialWelfare and Rehabilitation Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Researchers believe that the early maladaptive schemas act as refiners to approve the childhood’s experiences and will lead to some clinical symptoms like anxiety, depression, phobia, personality disorders, alcohol abuse, overeating or stomach ulcers.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; The present study was carried out with the purpose of comparing early maladaptive schemas and metacognitive beliefs between the students with social phobia and the ones with no psychiatric problems in the universities of Tehran.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;The statistical population included all the patients referred to the therapeutic, psychiatric, psychological and consultative centers of Tehran in 2015. The causal-comparative methodology was employed and 60 students with social phobia and 60 students with no psychiatric problems were selected as the samples of the study using the convenience (targeted) sampling method. Young schema questionnaire, Conover metacognitive beliefs and social phobia were employed for data collection. The research data were analyzed using multivariable analysis of variance (MANOVA) test.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The obtained results showed that there was a significant difference between the students with social phobia and the ones with no psychiatric problems in terms of early maladaptive schemas and metacognitive beliefs (P &lt; 0.01).&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; It can be stated that the early maladaptive schemas have been less inefficient among the students with social phobia.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Early</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">maladaptive schemas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">metacognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Phobia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Students</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113541_5a16d9862ca17cddd6f15bd34d5b9ee3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
