<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mashhad Razavi Hospital</PublisherName>
				<JournalTitle>Razavi Journal of Medicine</JournalTitle>
				<Issn>3115-753X</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Echocardiographic Test and the Early Detection of Systolic Failure in Systemic Sclerosis Patients: Strain and Strain Rate Echocardiography</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>6</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">113506</ELocationID>
			
<ELocationID EIdType="doi">10.30483/rijm.2016.117391</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Rezai Yazdi</LastName>
<Affiliation>Rheumatic Disease Research Center,Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Afsoon</FirstName>
					<LastName>Fazlinezhad</LastName>
<Affiliation>Cardiovascular Research Center, Mashhad University of Medical Sciences, Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Bigdelu</LastName>
<Affiliation>Cardiovascular Research Center, Mashhad University of Medical Sciences, Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fariba</FirstName>
					<LastName>Alizadeh Sani</LastName>
<Affiliation>Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Golsa</FirstName>
					<LastName>Tabatabaei Yazdi</LastName>
<Affiliation>Mashhad University of Medical Sciences,Mashhad, IR Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azra</FirstName>
					<LastName>Izanloo</LastName>
<Affiliation>Razavi Cancer Research Center, Razavi Hospital, Imam Reza International University, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt; Background&lt;/strong&gt;: Pulmonary arterial hypertension (PAH) is a leading cause of death in systemic sclerosis (SSc) patients. Early detection of systolic failure in SSc patients will facilitate early treatment and improve the survival rate of these patients.&lt;br /&gt;&lt;strong&gt;Objectives&lt;/strong&gt;: In this study, besides studying the RV function in SSC patients, attempts have beenmade to ﬁnd a new possible nonin- vasive echocardiographic test for early diagnosis of systolic failure as a PAH complication.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; 30 patientswith at least a 2-year history of diﬀuse SSc conﬁrmed by an expert rheumatologistwere enrolled in this study. All the patients underwent transthoracic echocardiography by an echocardiologist. Fractional area change (FAC) of the right ven- tricle (RV), tricuspid annular plane systolic excursion (TAPSE), RV lateralwall strain and strain rate (Base,Mid, Apex), RV-EDD and RV pressure with respect to inferior vena cava (IVC) diameter as well as Left Ventricle’s Ejection Fraction (LVEF) were evaluated.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The prevalence rate of PAH was reported 36.6% in this study. There was no signiﬁcant relationship between LVEF and RV parameters. LVEF was found to be signiﬁcantly higher in women whereas RV strain turned out to be higher inmen. Besides, there was a signiﬁcant relation between pulmonary arterial pressure (PAP) and Basal (P = 0.03),mid RV strain (P = 0.002), RV strain rate (P = 0.001) and RV diameter (P = 0.02). Also, an inverse relationwas observed between RV systolic (P = 0.01) and diastolic functions (P = 0.007) with PAP. In addition, no signiﬁcant relationship was found between LVEF and bodymass index (BMI) and RV parameters (P &gt; 0.05). Moreover, Apical RV strain and LVEF were found to be higher inmales and females respectively. Furthermore, a signiﬁcant relationshipwas found between RV strain and age (P = 0.027). Finally, the results did not show any relationship between RV systolic and diastolic functions and gender.&lt;br /&gt; &lt;br /&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; This paper states the likely advantages of strain and strain rate echocardiography in identifying patients withmore diﬀused and severe SSc and the need for further longitudinal studies based on thementionedmethod for early diagnosis ofmyocar- dial impairment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">scleroderma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systemic Sclerosis (SSc)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pulmonary Arterial Hypertension (PAH)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Right Ventricle (RV ) function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systolic Failure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tissue Doppler Imaging (TDI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strain and Strain Rate Echocardiography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.razavihospital.ir/article_113506_dcd5211a30daec1c3c68c884dd2fd1e4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
